C100
| Camera | |
|---|---|
| Sensor | Super35mm type CMOS |
| System | RGB primary colour filter (Bayer array) |
| Total pixels per sensor | 9.84 megapixels |
| Effective pixels per sensor | 8.29 megapixels |
| Minimum illumination | NTSC Mode 0.3 Lux [F1.2 lens , 24 dB, 29.97P mode, shutter speed 1/30] PAL Mode 0.25 Lux [F1.2 lens, 24 dB, 25.00P mode, shutter speed 1/25] |
| Sensitivity | NTSC: F9 [1920×1080/59.94i , ISO640 (0dB), 2000 Lux, 89.9% reflection] PAL: F10 [1920×1080/50.00i , ISO640 (0dB) , 2000 Lux, 89.9% reflection] |
| S/N Ratio | NTSC: 54dB (Typical) [1920×1080/PF30, Canon Log base sensitivity ISO850 (Dynamic range 800%)] PAL: 54dB (Typical) [1920×1080/PF25, Canon Log base sensitivity ISO850 (Dynamic range 800%)] |
| Dynamic Range | During normal shooting: 300% With Canon Log gamma: 800% (ISO 850 or above/gain 2.5 dB or more) |
| Horizontal Resolution | Up to 1000 TV lines (1920 x 1080i mode), depends on lens used. |
| Lens Mount | Canon EF Mount, including EF-S and EF Cinema lens |
| Focal length | Equivalent to 1.53x the focal length of EF lenses |
| Peripheral illumination correction | YES (dependent on lens used) |
| ND filter | 4 glass filters in camera body: Clear; 2 stops; 4 stops; 6 stops. Operate via dial on body. |
| Focus control | Via lens or by using ONE-SHOT AF mode. |
| Iris control | Via body, grip, remote control or Push Auto Iris control. 1/2-stop, 1/3-stop or FINE control. Possible to maintain constant F-number during zoom. |
| Image stabilization system | Depends on lens used |
| Type | DIGIC DV III |
| Recording | |
|---|---|
| Video storage media | SD/SDHC/SDXC card (2 card slots) |
| Recording time | 64GB SD card: up to 5 hours, 55 minutes. ( 1920 x 1080 @24Mbps VBR)AVCHD |
| Recording file format | AVCHD |
| Recording format | MPEG-4 AVC/H.264 24 Mbps LPCM VBR (4:2:0); 24 Mbps VBR (4:2:0); 17 Mbps VBR (4:2:0); 7 Mbps VBR (4:2:0, 1440 x 1080). |
| Recording frame rate | 59.94 Hz mode (NTSC): 60i/PF30/PF24/24p;¹ 50.00 Hz mode (PAL): 50i/PF25.¹ |
| Slow/Fast motion | NO |
| Interval Record | NO |
| Frame Record | NO |
| Pre Record (cache record) | YES (3 seconds) |
| Relay Recording | YES |
| Double Slot (simultaneous) Recording | YES |
| Scan Reverse | YES. Vertical or horizontal image inversion, or both. |
| HD->SD conversion | Yes (AVCHD to 9Mbps MPEG-2)¹ |
| Internal Data Transfer | MOVIE: Yes (SD card to SD card) |
| Photo storage media | SD/SDHC memory card |
| Still quality | During video recording: 1920 x 1080; During playback: 1920×1080 |
| System | |
|---|---|
| Size | 8.8 cm (3.5″), 100% view |
| Dots | 922,000 |
| Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black white |
| Adjustable | Up/down/left/right according to camera configuration |
| Waveform Monitor | Waveform Monitor |
| Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) |
| Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) |
| Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI |
| Markers | On/Off (Aspect ratio, Aspect marker, Safety Zone Area, Safety Zone, Grid, Horizontal, Centre) |
| Size | 0.61cm (0.24″) |
| Dots | 1.555 million |
| Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black white |
| Adjustable | NO |
| Correction lens | + 2.0 to -5.5 diopters |
| Audio in | XLR inputs with 48V phantom power (x2), 3.5mm microphone input jack |
| Headphone output | 3.5mm stereo jack |
| Video monitor output | NO |
| HDMI | YES (Type A, output only) |
| IEEE 1394 (Firewire) | NO |
| USB | YES (Mini-B, USB 2.0 Hi-Speed OUTPUT Only) |
| HD/SD-SDI output | NO |
| Time code | YES (Superimposed on HDMI Output signal) |
| Genlock | NO |
| Synch | NO |
| Component out | NO |
| AV terminal | YES (output only) |
| DC input | YES |
| Remote Control Terminal | 2.5mm mini jack |
| Wireless Control Terminal | NO |
| Colour Bars | EBU, SMPTE, ARIB |
| Tally lamp | YES |
| Accessory shoe | YES (cold shoe, 2 locations: top of body, front of handle) |
| Custom key | YES (15 assignable buttons; select from 35 functions) |
| Shooting functions | |
|---|---|
| Exposure metering | Manual: Exposure determined by shutter setting, iris setting, ISO/gain setting and ND filter setting; Push Auto Iris options: (i) Standard (Centre-weighted metering) (ii) Spotlight (iii) Backlight (compensation) |
| Exposure compensation | YES. AE Shift function. +/-2, +/-1.5, +/-1.25, +/-1.0, +/-0.75, +/-0.5, +/-0.25, +/-0 |
| Auto Exposure mode | YES (Push Auto Iris) |
| Push Auto Iris | YES |
| Exposure Lock | NO |
| Auto Gain Control setting | NO |
| ISO Sensitivity | 1-stop display: 320¹, 400, 800, [850]², 1600, 3200, 6400, 12800, 20000 1/3rd stop display: 320, 400, 500, 640, 800, [850]², 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 16000, 20000¹ |
| Gain setting | NORMAL: -6dB, -3dB, 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, 30dB; FINE: 0 dB to 24 dB (0.5 dB increments). |
| Control Modes | Off; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS) |
| Shutter speed | 1/3 to 1/2000 depending on frame rate and Shutter Control Mode |
| Shutter Angle | 11.25º to 360º depending on frame rate |
| Slow Shutter (SLS) | 1/3, 1/4, 1/6, 1/8, 1/12, 1/15, 1/25, 1/30 depending on frame rate |
| Clear Scan | 60i: 59.94 Hz – 250.27 Hz PF30: 29.97 Hz – 250.27 Hz 24p/PF24: 23.98 Hz – 250.27 Hz 50i: 50.00 Hz – 250.78 Hz PF25: 25.00 Hz – 250.78 Hz |
| Stored Configurations | 9, including 3 presets (CINEMA, Wide Dynamic Range (Wide DR) and EOS Std) |
| Storage Medium | SD/SDHC memory card (all customisation data and metadata), up to 20 Custom Pictures per card |
| Gamma | 9 profiles |
| Canon Log Gamma | YES |
| Master Pedestal | -50 to +50 |
| Master Black | -50 to +50 for each of R,G,B |
| Black Gamma | Adjustable Level, Range and Point |
| Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area |
| Knee | Adjusts over exposure characteristic, start, slope, saturation |
| Sharpness | Adjustment for Level, H Detail Freq., Coring, HV Detail Balance, Limit, Select, Knee Aperture and Level dependent sharpness |
| Noise reduction | Off, On (1 to 12) |
| Skin detail | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level |
| Selective Noise Reduction | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level |
| Colour matrix | Phase, Gain and RGB adjustment, in tandem with Gamma selection |
| White balance | -50 to +50 R Gain, B Gain |
| Colour correction | Area selection / area revision of two areas |
| Setup level | -50 to +50 On/Off |
| Clip 100% IRE | Limits output to 100% after setup adjustment |
| Auto | YES |
| Preset | Daylight (5400K), Tungsten (3200K), Kelvin (2000K-15000K, 100K intervals), Set A, Set B |
| White Balance Shift | YES. -9 to +9 (Daylight and Tungsten only) |
| Black balance adjustment | YES |
| Countup system | Regen, RecRun, FreeRun, Hold (Drop frame available for some frame rates), NDF only in 24P |
| Start value setting | “00:00:00:00”, Set/Reset selectable |
| Recording | 16-bit 2ch (48 kHz) linear PCM when 24 Mbps LPCM selected Dolby Digital AC3 when 24/17/7 Mbps selected |
| Control | Independent limiters and auto/manual settings |
| Microphone attenuation | YES, for built in microphone (in handle unit) and 3.5mm MIC jack |
| Microphone level meter | YES |
| Accessories | |
|---|---|
| Supplied | Data Transfer Application, Handle Unit with microphone, Thumbrest, Grip, Tripod base adaptor plate, Shoulder strap, EVF cap, Battery Charger CG-930, Battery pack BP-955. |
| Optional | Batteries BP-955, BP-975, Compact Power Adaptor CA-930, Tripod Adapter TA-100, Shooting Brace SBR-1000 |
| Power Consumption | 8.1w; VF + LCD, 24Mbps (NTSC mode) 7.3w; VF + LCD, 24Mbps (PAL mode) |
| Continuous Recording Time | Supplied BP-955: Approx. 285 minutes, 24Mbps, LCD + VF (50Hz mode) Optional BP-975: Approx. 430 minutes, 24Mbps, LCD + VF (50Hz mode) |
| Miscellaneous | |
|---|---|
| Dimensions | Approx 135 x 170 x 129mm (thumbrest attached); Approx 182 x 170 x 129mm (grip attached); Approx 182 x 281 x 236mm (grip, monitor unit and handle attached) Approx 142 x 281 x 236mm (thumbrest and handle unit) |
| Detachable handle | YES |
| Weight (camera only) | 1020g |
| Weight (fully equipped) | Approx 1835g (grip, monitor unit, handle, hook, BP-955, 2x SD card)-5ºC to +45ºC, 60% relative humidity |
| Operating Temperature range | -5ºC to +45ºC, 60% relative humidity |
| Recording frame rate | ¹ PF modes recorded as interlaced video |
| HD->SD conversion | ¹ HD->SD conversion not possible for 24P recordings |
| ISO Sensitivity | ¹ 320 and 20000 are not 1-stop increments but represent highest and lowest supported ISO values ² [850] = Lowest ISO sensitivty achieving 800% dynamic range with Canon Log function. |
